產品型錄(PDF)
特色及優點
- LCD 面板可輕鬆設定 IP 位址
- 自動偵測 10/100M 乙太網路
- 4 個串列埠,支援 RS-232
- 所有串列訊號皆內建 15 KV ESD 靜電保護
- 多種運作作業模式,包括 TCP Server、TCP Client 和 UDP
- 可供選擇的設定方式: Web 主控台、Telnet主控台和 Windows公用程式
- SNMP MIB-II 網路監控
- NPort 5430I/5450I/5450I-T 提供2 KV隔離保護
- 支援-40至75°C操作溫度(T型號)
最多可讓四個串列裝置連上網路
NPort® 5400 設備連網伺服器方便且透明化的方式,最多可連接四個串列裝置,以最基礎的設定將現有的串列裝置連上乙太網路。串列裝置和乙太網路介面之間使用雙向資料傳輸。NPort® 設備連網伺服器除了保障現有的硬體投資,也能提供未來的擴充空間。不但可將串列裝置集中管理,且能將管理主機分散於網路上。
每個串列埠皆可使用獨立的作業模式
NPort 5400 設備連網伺服器可用來連接各種裝置,透過 TCP/IP網路執行遠端資料輪詢、事件處理或資料多點廣播。NPort®5400 上的每個串列埠都可以獨立運作,提供最高的多樣性。例 如,連接埠 1 可以 Driver 模式運作,連接埠 2 以 TCP Server 模式運作,而連接埠 3 和 4 則以 TCP Client 模式來運作。
規 格
可選型號
規 格
| • Ethernet Interface | |
| Number of Ports | 1 |
| Speed | 10/100 Mbps, auto MDI/MDIX |
| Connector | 8-pin RJ45 |
| Magnetic Isolation Protection | 1.5 kV built-in |
| • Serial Interface | |
| Number of Ports | 4 |
| Serial Standards | NPort 5410: RS-232 NPort 5430/5430I: RS-422/485 (software selectable) NPort 5450/5450I/5450-T/5450I-T: RS-232/422/485 (software selectable) |
| Connector | NPort 5410/5450/5450I/5450-T/5450I-T: DB9 male NPort 5430/5430I: Terminal block |
| Serial Line Protection | 2 kV isolation protection (NPort 5430I/5450I/5450I-T) |
| RS-485 Data Direction Control | ADDC® (Automatic Data Direction Control) |
| Pull High/Low Resistor for RS-485 | 1 kΩ, 150 kΩ |
| Terminator for RS-485 | 120 Ω |
| • Serial Communication Parameters | |
| Data Bits | 5, 6, 7, 8 |
| Stop Bits | 1, 1.5, 2 |
| Parity | None, Even, Odd, Space, Mark |
| Flow Control | RTS/CTS and DTR/DSR (RS-232 only), XON/XOFF |
| Baudrate | 50 bps to 921.6 kbps (Supports standard baudrates) |
| • Serial Signals | |
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-2w | Data+, Data-, GND |
| • Software | |
| Network Protocols | ICMP, IPv4, TCP, UDP, DHCP, BOOTP, Telnet, DNS, SNMP V1, HTTP, SMTP, SNTP, Rtelnet, ARP |
| Configuration Options | Web Console, Telnet Console, Windows Utility |
| Windows Real COM Drivers | Windows 95/98/ME/NT/2000, Windows XP/2003/Vista/2008/7/8/8.1/10 (x86/x64), Windows 2008 R2/2012/2012 R2 (x64), Windows Embedded CE 5.0/6.0, Windows XP Embedded |
| Fixed TTY Drivers | SCO Unix, SCO OpenServer, UnixWare 7, QNX 4.25, QNX 6, Solaris 10, FreeBSD, AIX 5.x, HP-UX 11i, Mac OS X |
| Linux Real TTY Drivers | Linux 2.4.x, 2.6.x, 3.x, 4.x |
| • Mini Screen with Push Buttons (for standard temp. models) | |
| LCD Panel | Liquid Crystal Display on the case |
| Push Buttons | Four push buttons for convenient on-site configuration |
| • Physical Characteristics | |
| Housing | Metal |
| Weight | 740 g (1.63 lb) |
| Dimensions | Without mounting kit: 158 x 103 x 33 mm (6.22 x 4.06 x 1.30 in) With mounting kit: 181 x 103 x 33 mm (7.14 x 4.06 x 1.30 in) |
| • Environmental Limits | |
| Operating Temperature | Standard Models: 0 to 55°C (32 to 131°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature | -40 to 75°C (-40 to 167°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| • Power Requirements | |
| Input Voltage | 12 to 48 VDC |
| Input Current | NPort 5410: 350 mA @ 12 VDC NPort 5430: 320 mA @ 12 VDC NPort 5430I: 530 mA @ 12 VDC NPort 5450/5450-T: 350 mA @ 12 VDC NPort 5450I/5450I-T: 554 mA @ 12 VDC |
| • Standards and Certifications | |
| Safety | UL 60950-1 |
| EMC | EN 55032/24 |
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 1 kV; Signal: 0.5 kV IEC 61000-4-5 Surge: Power: 1 kV; Signal: 1 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 3 V/m; Signal: 3 V/m IEC 61000-4-8 PFMF IEC 61000-4-11 DIPs |
| Marine | DNV (standard temp. models only) |
| Medical | EN 60601-1-2 Class B, EN 55011 (NPort 5410/5450/5450I only) |
| • Reliability | |
| Alert Tools | Built-in buzzer and RTC (real-time clock) |
| Automatic Reboot Trigger | Built-in WDT (watchdog timer) |
| • MTBF (mean time between failures) | |
| Time | NPort 5410: 310,331 hrs NPort 5430/5430I: 265,650 hrs NPort 5450/5450I: 206,903 hrs |
| Standard | Telcordia (Bellcore) Standard TR/SR |
| • Warranty | |
| Warranty Period | 5 years |
| Details | See www.moxa.com/warranty |
可選型號
| Model No. | Description |
|---|
| NPort 5410 | 4-Port RS-232 Serial Device Server | |
| NPort 5430 | 4-port RS-422/485 device server | |
| NPort 5430I | 4-port RS-422/485 device server with 2 KV isolation protection | |
| NPort 5450 | 4-port RS-232/422/485 device server | |
| NPort 5450I | 4-port RS-232/422/485 device server with 2 KV isolation protection | |
| NPort 5450I-T | 4-port RS-232/422/485 device server with 2KV isolation protection, -40 to 75°C operating temperature (without LCM | |
| NPort 5450-T | 4-port RS-232/422/485 device server, -40 to 75°C operating temperature (without LCM) |

